Leading users of non-wood fibres in papermaking
| Country | 1993 | 1998 (estimate) | ||
| Non-wood pulping capacity | Percentage of total pulping capacity | Non-wood pulping capacity | Percentage of total pulping capacity | |
| | ('000 tonnes) | | ('000 tonnes) | |
| | 15246 | 86.9 | 16830 | 84.3 |
| | 1307 | 55.5 | 2001 | 61.3 |
| | 415 | 100 | 415 | 100 |
| | 321 | 29.2 | 324 | 29.3 |
| | 298 | 95.2 | 296 | 95.2 |
| | 267 | 22.1 | 267 | 10.1 |
| | 218 | 45.1 | 218 | 37.2 |
| | 209 | 100 | 509 | 100 |
| | 196 | 3.1 | 238 | 3.3 |
| | 185 | 75.2 | 187 | 75.4 |
| | 179 | 0.3 | 204 | 0.3 |
| | 150 | 85.7 | 160 | 84.2 |
| | 140 | 7.9 | 141 | 7.7 |
| | 140 | 14.6 | 140 | 12.8 |
| | 127 | 100 | 127 | 100 |
| | 120 | 13.3 | 120 | 13.3 |
| | 108 | 100 | 108 | 100 |
| | | | | |
| | 103 | 16.5 | 103 | 16.5 |
Source: Oye et al., 1991.
No comments:
Post a Comment